Index of /pool/PSA_18.0.82_20369/dist-rpm-RedHat-el10-x86_64/base

NameLast modifiedSizeDescription

Parent Directory   -  
plesk-backup-utilities-18.0-2.redhat.10+p18.0.82.0+t261020.0902.x86_64.rpm 2026-11-02 14:43 4.5M 
plesk-completion-18.0-2.redhat.10+p18.0.82.0+t261020.0709.x86_64.rpm 2026-11-02 14:43 2.4M 
plesk-control-panel-18.0-2.redhat.10+p18.0.82.2+t261102.1440.noarch.rpm 2026-11-02 14:43 13M 
plesk-core-18.0-2.redhat.10+p18.0.82.2+t261102.1440.x86_64.rpm 2026-11-02 14:43 30M 
plesk-core-utilities-18.0-2.redhat.10+p18.0.82.0+t261023.1041.x86_64.rpm 2026-11-02 14:43 1.2M 
plesk-libmariadbclient-3.4-3.4.9-2.redhat.10+p18.0.82.0+t261014.0723.x86_64.rpm 2026-11-02 14:43 135K 
plesk-release-18.0.82.2-2.redhat.10+p18.0.82.2+t261102.1440.x86_64.rpm 2026-11-02 14:43 7.4K 
plesk-rrd-1.11.0-2.redhat.10+p18.0.82.0+t261014.0723.x86_64.rpm 2026-11-02 14:43 448K 
plesk-service-node-utilities-18.0-2.redhat.10+p18.0.82.0+t261020.0813.x86_64.rpm 2026-11-02 14:43 6.4M 
plesk-task-manager-18.0-2.redhat.10+p18.0.82.0+t261020.0709.x86_64.rpm 2026-11-02 14:43 4.9M 
plesk-ui-library-18.0-2.redhat.10+p18.0.82.0+t261019.0656.noarch.rpm 2026-11-02 14:43 2.5M 
plesk-web-socket-18.0-2.redhat.10+p18.0.82.0+t261013.0900.x86_64.rpm 2026-11-02 14:43 107K 
psa-18.0.82-2.redhat.10+p18.0.82.0+t261015.0932.x86_64.rpm 2026-11-02 14:43 134K 
psa-libpam-plesk-18.0-2.redhat.10+p18.0.82.0+t261015.0932.x86_64.rpm 2026-11-02 14:43 579K 
psa-libxml-proxy-2.9.12-2.redhat.10+p18.0.82.0+t261015.0932.x86_64.rpm 2026-11-02 14:43 755K 
psa-locale-base-en-US-18.0-2.redhat.10+p18.0.82.2+t261102.1440.noarch.rpm 2026-11-02 14:43 324K 
psa-logrotate-3.22.0-2.redhat.10+p18.0.82.0+t261014.0723.x86_64.rpm 2026-11-02 14:43 68K 
psa-phpmyadmin-5.2.3-2.redhat.10+p18.0.82.0+t261013.0900.noarch.rpm 2026-11-02 14:43 8.1M 
psa-updates-18.0-2.redhat.10+p18.0.82.0+t260921.1432.noarch.rpm 2026-11-02 14:43 6.5K 
sw-collectd-5.12.0-2.redhat.10+p18.0.82.0+t261014.0723.x86_64.rpm 2026-11-02 14:43 596K 

沪ICP备11022765号-8